Welcome to the 2nd Year in Review for JoJo’s Bizarre Encyclopedia, where we will look back on the insights and analytics for the wiki and JoJo-News in 2023. If you would like to see the previous year’s, click here.
In 2023, the wiki achieved 36,596,976 pageviews. In comparison, the site received 31,085,255 pageviews in 2022 and 27,896,940 pageviews in 2021. The difference of about 5.5 million is certainly thanks to the ongoing serialization of The JOJOLands. So, the pageviews for the wiki increased by 11.43% from 2021 to 2022, and then by a larger margin of 17.73% from 2022 to 2023.
This news site launched on September 22, 2021 and its articles received 188,653 views that year. In 2022, we achieved 1,574,250 views and 319 comments. Unfortunately, it did not achieve higher in 2023, receiving 1,157,395 views and 316 comments. Thus, there was a decrease in pageviews by 26.48% from 2022 to 2023 for this site.
Overview
We had the largest spike of traffic this year on February 16, 2023, as that is when The JOJOLands released (February 17 in Japan’s timezone).
Top 150 Wiki Pages
This list excludes the main page and pages that are hubs or categories such as the list of Stands and characters. Otherwise, the Stand list, character list, and main page would be the top 3 pages every year. Moreover, pageviews for characters that have sub-tabs (such as their gallery, history, and game pages) have been merged together.
Rank | Page | Pageviews | Rank Change |
1 | The JOJOLands | 696,734 | ↑3 |
2 | Jodio Joestar | 554,514 | New |
3 | Wonder of U | 392,288 | ↑13 |
4 | Dio Brando | 338,118 | ↑1 |
5 | Dragona Joestar | 336,575 | New |
6 | Jotaro Kujo | 305,314 | ↓4 |
7 | November Rain | 303,585 | New |
8 | Jolyne Cujoh | 271,221 | ↓7 |
9 | Joseph Joestar | 265,561 | ↑4 |
10 | Johnny Joestar | 264,799 | ↑2 |
11 | Josuke Higashikata | 215,684 | ↓5 |
12 | Stand | 210,673 | ↓4 |
13 | Yoshikage Kira | 210,408 | ↑9 |
14 | Jonathan Joestar | 207,540 | ↓11 |
15 | Giorno Giovanna | 200,282 | ↓6 |
16 | Josuke Higashikata (JoJolion) | 184,593 | ↓1 |
17 | Enrico Pucci | 182,881 | ↓10 |
18 | Stand Stats | 182,064 | ↓7 |
19 | JoJolion | 175,926 | ↓5 |
20 | Rohan Kishibe | 171,532 | ↑12 |
21 | Star Platinum | 163,866 | ↓11 |
22 | TJL Chapter 1 | 157,145 | New |
23 | Toru | 156,964 | ↑8 |
24 | Stand Types | 150,644 | ↓3 |
25 | Kars | 142,353 | ↑19 |
26 | Soft & Wet | 139,764 | ↑3 |
27 | Steel Ball Run | 136,337 | ↑3 |
28 | Diavolo | 135,014 | ↓1 |
29 | Smooth Operators | 134,239 | New |
30 | Tusk | 126,306 | ↓4 |
31 | TJL Chapter 2 | 116,209 | New |
32 | Funny Valentine | 115,315 | ↑6 |
33 | Gyro Zeppeli | 111,815 | ↑3 |
34 | JoJo’s Bizarre Adventure | 111,137 | ↑1 |
35 | Jesus | 111,056 | ↑~150+ |
36 | Stone Ocean | 107,377 | ↓19 |
37 | Made in Heaven | 106,759 | ↓19 |
38 | Joseph Joestar (JoJolion) | 106,647 | ↑11 |
39 | The World | 103,346 | ↓14 |
40 | Crazy Diamond’s Demonic Heartbreak | 99,997 | ↓21 |
41 | D4C Love Train | 97,782 | ↓1 |
42 | Jean Pierre Polnareff | 96,792 | ↑1 |
43 | All-Star Battle R | 96,424 | ↓19 |
44 | JORGE JOESTAR | 95,983 | ↓21 |
45 | Diego Brando | 95,414 | ↑12 |
46 | Narancia Ghirga | 95,271 | ↑16 |
47 | Dirty Deeds Done Dirt Cheap | 94,313 | ↓8 |
48 | Killer Queen | 93,357 | ↓6 |
49 | Bruno Bucciarati | 91,998 | ↓4 |
50 | Lisa Lisa | 91,795 | ↑44 |
51 | THE Hustle | 90,152 | New |
52 | Paco Laburantes | 89,794 | New |
53 | Usagi Alohaoe | 89,225 | New |
54 | Noriaki Kakyoin | 87,009 | ↓7 |
55 | C-MOON | 86,793 | ↓35 |
56 | Weather Report | 85,488 | ↓23 |
57 | Joestar Family | 84,848 | ↑23 |
58 | Barbara Ann Joestar | 83,743 | New |
59 | Yoshikage Kira (JoJolion) | 82,995 | ↑16 |
60 | Rohan Kishibe (The JOJOLands) | 80,580 | New |
61 | Stardust Crusaders | 80,428 | ↓13 |
62 | THE MATTEKUDASAI | 79,942 | New |
63 | Tarot Cards | 78,356 | ↓29 |
64 | List of References in JoJo | 76,987 | ↑10 |
65 | Gold Experience Requiem | 76,452 | ↓15 |
66 | Vento Aureo | 75,738 | ↓15 |
67 | Whitesnake | 74,810 | ↓39 |
68 | Diamond is Unbreakable | 73,850 | ↓8 |
69 | King Crimson | 73,301 | ↓16 |
70 | Narciso Anasui | 68,040 | ↓29 |
71 | Guido Mista | 66,457 | ↓10 |
72 | Bites the Dust | 66,095 | ↓20 |
73 | Gold Experience | 63,023 | ↓18 |
74 | Pannacotta Fugo | 62,403 | ↑12 |
75 | Jonathan’s Stand | 62,122 | ↑20 |
76 | Koichi Hirose | 61,767 | ↑15 |
77 | Crazy Diamond | 60,055 | ↓12 |
78 | Foo Fighters | 59,369 | ↓32 |
79 | Leone Abbacchio | 58,476 | ↑26 |
80 | Josefumi Kujo | 57,125 | ↑2 |
81 | Weather Report (Stand) | 55,307 | ↓25 |
82 | Trish Una | 54,691 | ↑10 |
83 | Parallel World Diego | 54,266 | ↑~50+ |
84 | Timeline | 53,413 | ↑~120+ |
85 | Yasuho Hirose | 52,947 | ↑2 |
86 | Echoes | 52,694 | ↓15 |
87 | Risotto Nero | 52,202 | ↑29 |
88 | Phantom Blood | 51,997 | ↓4 |
89 | Muhammad Avdol | 51,688 | ↑34 |
90 | TJL Chapter 3 | 51,125 | New |
91 | Stone Free | 50,978 | ↓37 |
92 | Lucy Steel | 49,924 | ↑8 |
93 | Stand Cry | 47,983 | ↓35 |
94 | Art Gallery | 47,746 | ↓35 |
95 | Hirohiko Araki | 47,655 | ↑50 |
96 | Robert E. O. Speedwagon | 47,632 | ↓26 |
97 | Sheer Heart Attack | 47,489 | ↓4 |
98 | Spin | 47,133 | ↑39 |
99 | Heaven’s Door | 46,895 | ↑9 |
100 | Vinegar Doppio | 45,932 | ↑19 |
101 | TJL Chapter 4 | 45,908 | New |
102 | Silver Chariot | 45,589 | ↓26 |
103 | Killer Queen (JoJolion) | 45,302 | ↓37 |
104 | The World (Steel Ball Run) | 44,529 | ↓27 |
105 | Chariot Requiem | 43,442 | ↓9 |
106 | Purple Haze | 42,614 | ↓9 |
107 | Ermes Costello | 42,458 | ↓38 |
108 | Scary Monsters | 42,414 | ↓1 |
109 | Ball Breaker | 41,769 | ↓8 |
110 | Battle Tendency | 41,689 | ↓11 |
111 | The Hand | 41,527 | ↓5 |
112 | Emporio Alnino | 41,100 | ↓33 |
113 | Stone Ocean (Anime) | 40,931 | ↓76 |
114 | Okuyasu Nijimura | 40,401 | ↑15 |
115 | Caesar Anthonio Zeppeli | 39,855 | ↑25 |
116 | Hermit Purple | 39,788 | ↓12 |
117 | Hol Horse | 39,678 | ↑10 |
118 | Mariah | 39,518 | ↑16 |
119 | Bohemian Rhapsody | 38,646 | ↓55 |
120 | Rudol von Stroheim | 38,361 | ↑~150+ |
121 | Donatello Versus | 38,314 | ↓53 |
122 | Jobin Higashikata | 38,245 | ↑8 |
123 | Hierophant Green | 37,851 | ↓20 |
124 | Sticky Fingers | 36,857 | ↓12 |
125 | Yukako Yamagishi | 36,655 | ↑~50+ |
126 | Meryl Mei Qi | 36,326 | New |
127 | Paisley Park | 36,070 | ↓5 |
128 | Straizo | 35,802 | ↑~170+ |
129 | Rai Mamezuku | 35,796 | ↑17 |
130 | Ebony Devil | 35,765 | ↓13 |
131 | Ripple | 35,680 | ↑~70+ |
132 | Cream | 35,638 | ↓8 |
133 | Ticket to Ride | 35,309 | ↑3 |
134 | JoJo | 35,243 | ↑~80+ |
135 | Diver Down | 35,041 | ↓72 |
136 | Hot Pants | 34,910 | ↑8 |
137 | Doggy Style | 34,795 | ↓12 |
138 | George Joestar II | 34,622 | ↑11 |
139 | Kei Nijimura | 34,023 | ↑~40+ |
140 | Pillar Men | 33,729 | ↑~180+ |
141 | Eyes of Heaven | 33,688 | ↓60 |
142 | Made in Heaven Ultimate Requiem | 33,620 | ↓75 |
143 | Heaven’s Door (The JOJOLands) | 33,508 | New |
144 | Notorious B.I.G | 33,341 | ↑4 |
145 | Beyond | 33,304 | ↓43 |
146 | Cat Size | 32,805 | New |
147 | Holy Joestar-Kira | 32,799 | ↑~90+ |
148 | Golden Wind (Anime) | 32,564 | ↑~250+ |
149 | Ghiaccio | 32,447 | ↑~40+ |
150 | Joshu Higashikata | 32,340 | ↑~40+ |
Analysis
There are some big changes here. Let’s take a look.
- Wonder of U jumped to #3. The Stand was actually already rising in popularity before being revealed to be playable in All-Star Battle R, but that only helped to increase its views.
- Dio managed to beat Jonathan, as the latter dropped 11 spots. Goodbye JoJo…
- Johnny and the Steel Ball Run characters rose a bit in popularity, while all of the Stone Ocean-related pages dropped after the end of the Stone Ocean anime. Valentine also managed to beat Gyro. It’s definitely because anime-only viewers either started reading the manga or wanted to learn more about them during the wait for the anime.
- Jesus rose over 150 places. Probably from memes or newcomers discovering he’s in Part 7?
- Narancia‘s rank increased by 16, but it’s unclear why since nothing big related to him released in 2023.
- Lisa Lisa rose by 44 spots, most likely due to the rey infinito novel.
- Paco and Usagi are lower than expected, not even being in the Top 50. Paco was even beaten by his Stand.
- Jonathanās Stand somehow rose by 20 ranks, beating Silver Chariot in Part 3’s Top 3 Stands.
- Straizo‘s rank increased by over 170, likely due to videos revealing the letter about him that a fangirl sent to Araki.
Most Popular Media in 2023
The main series page for JoJo’s Bizarre Adventure rose in popularity, going ahead of Stone Ocean and kicking out JORGE JOESTAR from the top 6. Aside from that, the top six are mostly unchanged, with The JOJOLands obviously being #1.
Closely behind All-Star Battle R is JORGE JOESTAR at #7 (#44 overall) with 95,983 views. Stardust Crusaders is #8 (#61 overall) with 80,428 views, Vento Aureo is #9 (#66 overall) with 75,738 views, and Diamond is Unbreakable is #10 (#68 overall) with 73,850 views.
Thus Spoke Kishibe Rohan is only at #189 overall with 26,446 views, while the Rohan au Louvre film is even lower at #419 overall with 13,701 views despite releasing in 2023. More people should check out Rohan’s series.
Demographics
Top 20 Countries By Pageviews and Active Viewers
In the previous year’s review, we just sorted the top 10 countries based on active users. An “active user” basically refers to viewers on the site, as it refers to guests on the site too, and not users who have registered accounts. Looking at the right side of the above table which shows the same comparison for 2023, Russia managed to surpass Brazil in viewers. Italy also surpassed Australia, kicking it out of the top 10.
The majority of our wiki users are in the United States of America, having about 2 million more users than the other countries in the top 5. The #1 state is California with 1,675,596 views and 288,452 users. The remaining countries in the top ten are Russia, Brazil, United Kingdom, Canada, France, Philippines, Germany, Indonesia, and Italy. In terms of views, the top ten are United States, Brazil, Russia, United Kingdom, Canada, Italy, France, Indonesia, Australia, and Poland.
Last time, Japan ranked 23rd with 31,433 users, but this time it is 21st with 46,034 users. We had 10,787 users from Hawaii in 2023, which is the setting in The JOJOLands. There were 56,033 views from there.
Most Popular Pages by Location
Below are the top five pages for each location, as categorized by Google Analytics. Overall, the stats are pretty boring this time as The JOJOLands, Jodio Joestar, Wonder of U, Dragona Joestar, and November Rain dominated most of the top 5 in each place. Unlike 2022’s, there aren’t many unique ones in each location either.
North America and South America
Europe
Asia
Oceania
Africa
Most Edited Pages in 2023
JoJodle
The JoJodle game which we started on February 6, 2022 is still our most popular page on JoJo-News. It received 86,591 views in 2023. Although it’s a pretty significant drop from its 214,560 views in 2022, it’s great that it is still played so often.
Most Popular News Articles
Articles Deserving More Attention
In 2023, our @jojo_wiki Twitter account gained around 18,800 followers, jumping from around 59,000 to over 77,800. That’s about a 31.86% rate of increase, which is 0.75% higher compared to the previous year.
We also made a new banner on August 21, 2023.
The Twitter account for logging our news articles, @jojowikinews, gained around 4,400 followers, going from around 6400 to over 10,800 in total. This account grew by approximately 451.2% in 2022 and by 68.75% in 2023. While it may seem like a big difference, this is normal since the account was created in the end of 2021, so 2022 got the majority of new followers.
Conclusion
That concludes JJBE’s Year in Review for 2023! Based on how the top 3 characters for each part barely changed, it’s likely that 2024 will follow suit, but it’d be great to see more surprises. As always, we’re grateful to all our editors, users, followers, and donors for supporting us. Here’s hoping that 2024 will be a better year for everyone.
(Thanks to FrizzleLamb for the “JJBE-kun” artwork in the thumbnail)